2009 Mazda MAZDA3 4C I TRG VAL
2009 Mazda MAZDA3 4C I TRG VALState: | Hawaii |
City: | Mountain View |
Address: | 1105 Alakea Street |
Zip code: | 21218 |
Make: | Mazda |
Model: | Mazda3 |
Body type: | Sedan |
Year: | 2009 |
Mileage: | 129450 |
Interior color: | Black |
Exterior color: | Red |
Transmission: | Auto |
Engine: | L4, 2.0L |
Trim Level: | i |
Body Type: | 4 Door Sedan |
Manufacturer: | Mazda Motor Corporation |
Production Seq. Number: | 238449 |
Fuel Type: | Gasoline |
Drive Line Type: | FWD |
Vehicle Type: | Passenger Car |
Vehicle Class: | Small Car |
Country: | JAPAN |
Assy. Plant: | Hofu |
Check Digit: | X |
JATO: | 7281848/7281849/150826/820317 |
MPG: | S4:22-30-25/M5:24-32-27 |
AAIA: | 73646/80292 |
AAIA_ENGINE: | 9089/9090/13548 |
AAIA_LEGACY: | 1443699/1443700 |
AAIA_TRANSMISSION: | 297/2419 |
Transmission/MfgCode: | 4 speed Automatic / N/A; 5 speed Manual / N/A |
Type: | Car |
AAIA_VehicleID: | 73646/73646/73646/73646 |
AAIA_EngineConfigID: | 9089/9089/9090/9090 |
AAIA_TransmissionID: | 297/2419/297/2419 |
AAIA_BodyStyleConfigID: | 1/1/1/1 |
AAIA_BrakeConfigID: | 6/6/6/6 |
AAIA_DriveTypeID: | 5/5/5/5 |
AAIA_SpringTypeConfigID: | 1/1/1/1 |
Athletic handling and performance, plenty of standard and optional features, well-constructed interior
CR Options:
49 State Emissions
ABS Brakes
Air Conditioning
Automatic Transmission
Auxiliary Pwr Outlet
Child Safety Locks
Cloth Seats
Cruise Control
Front Floor Mats
Front Reading Lamps
Hardtop Shell
Intermittent Wipers
Leather Steering Wheel
MP3 Compatible Stereo
Power Brakes
Power Locks
Power Mirrors
Power Passenger Mirror
Power Steering
Power Windows
Rear Defroster
Rear Floor Mats
Security System
Steering Wheel Audio Control
Tilt Steering Wheel
Tire Pressure Monitor System
Traction Control
Trip Counter
US EPA Label
Wheels - Alloy